| Community-School | Grades Offered |
#
of Teachers |
#
of Paraprofessionals |
Community School |
Northern Allowance |
Community Access |
Pre- Kindergarten |
Medical | Store | R.C.M.P. | CafŽ | Bank | Cell
Phone Coverage |
Internet Connection |
Curling | Ski Trails |
Skating Rink |
Gymnasium | Board
Housing Available |
Monthly Housing Rental Rates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Ronge-Gordon Denny | K-6 | 12 | 8 | Ã | $751 | Ã (P) | Ã | Ã | Ã | Ã | Ã | Ã | Ã | Ã (H) | Ã | Ã | Ã | Ã | - | |
| Bear Creek-Sasdaze | K-6 | 1 | 0 | Ã | $2,583 | Ã (P) | Ã (H) | Ã | Ã | Ã | $150 | |||||||||
| Beauval-Valley View | K-12 | 22 | 3 | Ã | $2,066 | Ã (P) | Ã | Ã | Ã | Ã | Ã | Ã | Ã | Ã (H) | Ã | Ã | Ã | Ã | Ã | $144 - $370 |
| Brabant Lake-Ospwakun Sepe | K-9 | 1 | 0 | Ã | $3,428 | Ã | Ã | Ã | Ã (S) | Ã | Ã | Ã | Ã | $253 | ||||||
| Buffalo Narrows-Twin Lakes | K-12 | 21 | 9 | Ã | $2,066 | Ã (P) | Ã | Ã | Ã | Ã | Ã | Ã | Ã | Ã (H) | Ã | Ã | Ã | Ã | $156 - $378 | |
| Cole Bay-Lakeview | K-9 | 3 | 2 | Ã | $2,911 | Ã | Ã | Ã (H) | Ã | Ã | $239 | |||||||||
| Cumberland House-Charlebois | K-12 | 16 | 6 | Ã | $2,583 | Ã | Ã | Ã | Ã | Ã | Ã | Ã | Ã (H) | Ã | Ã | Ã | Ã | $239 - $403 | ||
| Green Lake-St. Pascal | K-9 | 6 | 4 | Ã | $1,409 | Ã (P) | Ã | Ã | Ã | Ã | Ã (H) | Ã | Ã | Ã | Ã | $307 - $408 | ||||
| Jans Bay | K-9 | 3 | 1 | Ã | $2,911 | Ã | Ã | Ã | Ã (H) | Ã | $208 - $230 | |||||||||
| La Loche-Dene Bldg. | 7-12 | 32 | 7 | Ã | $2,583 | Ã (P) | Ã | Ã | Ã | Ã | Ã | Ã (H) | Ã | Ã | Ã | Ã | $142 - $370 | |||
| La Loche-Ducharme Bldg. | K-6 | 28 | 14 | Ã | $2,583 | Ã (P) | Ã | Ã | Ã | Ã | Ã | Ã | Ã (H) | Ã | Ã | Ã | Ã | $142 - $370 | ||
| La Ronge-Churchill | 7-12 | 41 | 8 | Ã | $751 | Ã (P) | Ã | Ã | Ã | Ã | Ã | Ã | Ã (H) | Ã | Ã | Ã | Ã | - | ||
| La Ronge-Pre-Cam | K-6 | 25 | 7 | Ã | $751 | Ã (P) | Ã | Ã | Ã | Ã | Ã | Ã | Ã | Ã (H) | Ã | Ã | Ã | Ã | - | |
| Pinehouse-Minahik Waskahigan | K-12 | 29 | 13 | Ã | $2,911 | Ã | Ã | Ã | Ã | Ã | Ã | coming soon |
à (H) | à | à | à | à | $145 - $356 | ||
| Sandy Bay-Hector Thiboutot | K-12 | 32 | 7 | Ã | $2,583 | Ã | Ã | Ã | Ã | Ã | Ã | coming soon |
à (H) | à | à | à | à | $180 - $404 | ||
| St. George's Hill | K-9 | 2 | 1 | Ã | $3,428 | Ã | Ã (S) | Ã | Ã | Ã | $298 | |||||||||
| Stony Rapids | K-9 | 4 | 4 | Ã | $4,226 | Fly-in (W) | Ã | Ã | Ã | Ã | Ã (H) | Ã | Ã | Ã | $96 - $178 | |||||
| Timber Bay | K-9 | 2 | 0 | Ã | $2,066 | Ã | Ã (S) | Ã | Ã | Ã | Ã | $171 - $305 | ||||||||
| Uranium City-Ben McIntyre | K-9 | 1 | 0 | Ã | $4,226 | Fly-in | Ã | Ã | Ã | Ã (S) | Ã | Ã | Ã | Ã | $118 - $221 | |||||
| Weyakwin-Kiskahikan | K-9 | 3 | 0 | Ã | $2,066 | Ã (P) | Ã | Ã | Ã (H) | Ã | Ã | Ã | $216 - $378 | |||||||
| Totals | 286 | 94 | ||||||||||||||||||
| Pupil-Teacher Ratio | 14.6 / 1 | (P) means paved road | (H) means high speed internet connection at school | |||||||||||||||||
| Pupil-School Staff Ratio | 11 / 1 | (W) means winter road | (S) means satellite internet connection at school | |||||||||||||||||
Last Updated: June 28th, 2007